Florence Bank
Rates to help you reach your personal financial goals.
View our current rates for personal deposit accounts. Florence Bank is dedicated to helping our neighbors in Western Massachusetts strengthen their finances.
Rates as of 08/22/2023
All rates subject to change without notice.
Rewards Checking* |
Annual Percentage Yield (APY) | Annual Interest Rate | Minimum Deposit To Open | Minimum Balance To Obtain The APY |
---|---|---|---|---|
On balances up to $25,000 | 0.25% | 0.25% | $10 | $0.01 |
On balances over $25,000 | 0.25% to 0.21%** | 0.10% | $10 | $25,000.01 |
Base Rate | 0.01% | 0.01% | $10 | $0.01 |
*To qualify for the highest interest rate and refunds of nationwide ATM fees, you must have 12 or more debit card purchases post to your account; be enrolled in online banking and receive eStatements; and, have either one Direct Deposit or one ACH Auto Debit post to your account during each monthly statement cycle. If requirements are met, we will post interest to your account and refund ATM fees on the last business day of the monthly statement cycle. If you do not meet these qualifications, you will receive the Rewards Checking Base Rate on the principal balance. ATM fee refunds may be reportable as miscellaneous income.
**Assumes a principal balance of $35,000.00. APY earned depends on the actual principal balance.
Fees may reduce earnings on this account. The interest rate and APY may change after the account is opened.
Rates as of 08/22/2023
All rates subject to change without notice.
Product Name | Annual Percentage Yield (APY) | Annual Interest Rate | Minimum Deposit To Open | Minimum Balance To Obtain The APY |
---|---|---|---|---|
Tier 1 | 0.05% | 0.05% | $1,000 | $10 |
Tier 2 | 0.15% | 0.15% | $1,000 | $1,000 |
Fees may reduce earnings on this account. The interest rate and APY may change after the account is opened.
Rates as of 08/22/2023
All rates subject to change without notice.
Product Name | Annual Percentage Yield (APY) | Annual Interest Rate | Minimum Deposit To Open | Minimum Balance To Obtain The APY |
---|---|---|---|---|
Tier 1 | 0.05% | 0.05% | $1,000 | $10 |
Tier 2 | 0.15% | 0.15% | $1,000 | $10,000 |
Tier 3 | 0.20% | 0.20% | $1,000 | $25,000 |
Tier 4 | 0.30% | 0.30% | $1,000 | $50,000 |
Tier 5 | 0.40% | 0.40% | $1,000 | $100,000 |
A Personal Checking Account is required to open the Performance Money Market Account.
Fees may reduce earnings on this account. The interest rate and APY may change after the account is opened.
Rates as of 08/22/2023
All rates subject to change without notice.
Product Name | Annual Percentage Yield (APY) | Annual Interest Rate | Minimum Deposit To Open | Minimum Balance To Obtain APY |
---|---|---|---|---|
Statement Savings | 0.05% | 0.05% | $10 | $10 |
Passbook Savings | 0.05% | 0.05% | $10 | $10 |
Security Deposit Account | 0.05% | 0.05% | $10 | $10 |
EZ $ave* | 0.05% | 0.05% | $10 | $10 |
Club Account | 0.05% | 0.05% | $10 | $10 |
School Savings** | 0.10% | 0.10% | $1 | $1 |
Fees may reduce earnings on these accounts. The interest rate and APY may change after these accounts are opened.
* A Personal Checking Account is required to open the EZ $ave Deposit Account.
** Upon the student reaching age 19, the bank, after giving you notice in writing, will transfer the account to another savings account at the bank.
Rates as of 08/22/2023
All rates subject to change without notice.
Product Name | Annual Percentage Yield (APY) | Annual Interest Rate | Minimum Balance To Open | Minimum Balance To Obtain The APY |
---|---|---|---|---|
3 Month CD | 1.00% | 1.00% | $500 | $500 |
5 Month CD | 4.25% | 4.17% | $500 | $500 |
6 Month CD | 1.50% | 1.49% | $500 | $500 |
7 Month Easy-Out CD* | 3.30% | 3.25% | $5,000 | $500 |
12 Month CD | 0.20% | 0.20% | $500 | $500 |
16 Month CD | 3.25% | 3.20% | $500 | $500 |
17 Month Easy-Out CD* | 0.15% | 0.15% | $5,000 | $500 |
18 Month CD | 0.20% | 0.20% | $500 | $500 |
24 Month CD | 0.30% | 0.30% | $500 | $500 |
30 Month CD | 0.35% | 0.35% | $500 | $500 |
36 Month CD | 3.00% | 2.96% | $500 |
$500
|
48 Month CD | 0.75% | 0.75% | $500 |
$500
|
60 Month CD | 1.00% | 1.00% | $500 |
$500
|
Certificates of Deposit earn a fixed interest rate for the entire term. A penalty may be imposed for withdrawals prior to maturity. Fees may reduce earnings on these accounts.
*Our Easy Out CDs allow for withdrawals of the principal, penalty free every 7 days. See Truth in Savings Account Disclosure for full details.
*Our Easy Out CDs allow for withdrawals of the principal, penalty free every 7 days. See Truth in Savings Account Disclosure for full details.
Rates as of 08/22/2023
All rates subject to change without notice.
Product Name | Annual Percentage Yield (APY) | Annual Interest Rate | Minimum Deposit To Open | Minimum Balance To Obtain APY |
---|---|---|---|---|
Variable IRA Savings Account* | 0.05% | 0.05% | $10 | $10 |
5 Month IRA CD** | 4.25% | 4.17% | $500 | $500 |
6 Month IRA CD** | 1.50% | 1.49% | $500 | $500 |
12 Month IRA CD** | 0.20% | 0.20% | $500 | $500 |
16 Month IRA CD** | 3.25% | 3.20% | $500 | $500 |
18 Month IRA CD** | 0.20% | 0.20% | $500 | $500 |
24 Month IRA CD** | 0.30% | 0.30% | $500 | $500 |
30 Month IRA CD** | 0.35% | 0.35% | $500 | $500 |
36 Month IRA CD** | 3.00% | 2.96% | $500 | $500 |
48 Month IRA CD** | 0.75% | 0.75% | $500 | $500 |
60 Month IRA CD**
|
1.00% | 1.00% | $500 | $500 |
IRAs maximum of $1,000,000.00 is allowed per account.
Fees may reduce earnings on these accounts.
*The interest rate and APY may change after the account is opened.
** IRA Certificates of Deposit earn a fixed interest rate for the entire term. A penalty may be imposed for withdrawals prior to maturity.